S
SPACIUMWorkspaceHQ / India
ProjectSpacium Default
Platform AdminAdmin
Registry
Procurement
Inventory
Boards
Approvals
Analytics
AI Engine
Vendors
ESG
Cross-Project
Settings
AI CORE ACTIVE
Vendor Network
7 vendors ยท Real-time catalog sync
6
Active Vendors
88%
Avg On-Time Rate
4
Live Sync
1
Sync Errors
๐ฎ๐น Citco Milano Stone ยท Marble | 98% | 99% | 3 | 13d | โ 4.9 | $284K | 2% | Live | Active | |
๐บ๐ธ Alpi USA Wood ยท Veneer | 95% | 97% | 1 | 31d | โ 4.7 | $186K | 5% | Live | Active | |
๐ฉ๐ช Poliform DE Metal ยท Furniture | 91% | 95% | 2 | 9d | โ 4.6 | $142K | 9% | Live | Active | |
๐ซ๐ท Saint-Gobain FR Glass ยท Glazing | 90% | 93% | 1 | 18d | โ 4.5 | $67K | 11% | Manual | Active | |
๐ซ๐ท Listone Giordano FR Wood ยท Flooring | 88% | 94% | 4 | 17d | โ 4.4 | $98K | 14% | Syncing | Active | |
๐ฎ๐น Dedar Milano Fabric ยท Textile | 84% | 96% | 2 | 24d | โ 4.3 | $54K | 19% | Live | Active | |
๐ช๐ธ Porcelanosa ES Ceramic ยท Stone | 73% | 89% | 5 | 12d | โ 3.9 | $220K | 27% | Error | On Hold |
๐ฎ๐น
ActiveCitco Milano
Italy
98%
On-Time
99%
Quality
โ
4.9
Rating
2%
Delay Risk
ContactMarco Bianchi
Emailmarco@citco.it
Active Orders3
Total Orders48
Avg Lead Time13 days
Total Value$284K
Last Sync2m ago
Sync ModeLive