S
SPACIUMWorkspaceHQ / India
Platform AdminAdmin
Clients Directory
Manage your customer relationships and client portfolio.
Total Clients
5
Active
5
Pipeline Value
₹4.80Cr
Outstanding
₹26.75L
Avg Health Score
76 / 100
All Clients5
Residential2
Commercial1
Hospitality1
Corporate1
Past Clients0
VIP Clients1
| Client | Type | City | Pipeline Value | Outstanding | Last Contact | Account Manager | Health | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Pearl Livingpearl.living@email.com | Hospitality | Goa | ₹35.00L | ₹3.50L | 10 days ago | M Mike Johnson | 58 | Active | ||
ZR Zara Residencezara.res@email.com | Residential | Delhi | ₹65.00L | ₹12.00L | 7 days ago | R Rahul Thakur | 64 | Active | ||
AC Apex Corpinfo@apexcorp.com | Corporate | Bangalore | ₹2.10Cr | ₹0 | 5 days ago | M Mike Johnson | 88 | Active | ||
SC Sarah Connorsarah.connor@email.com | Commercial | Mumbai | ₹1.25Cr | ₹8.75L | 1 day ago | P Platform Admin | 78 | Active | ||
AM Arjun Mehtaarjun.mehta@email.com | Residential | Hyderabad | ₹45.00L | ₹2.50L | 3 days ago | R Rahul Thakur | 92 | Active |
Client Distribution
5Total Clients
Residential
2(40%)
Commercial
1(20%)
Hospitality
1(20%)
Corporate
1(20%)
Revenue by Client Type
Residential₹1.10Cr
Commercial₹1.25Cr
Corporate₹2.10Cr
Hospitality₹35.00L
Quick Stats
0 active clients
0 past / churned clients
1 VIP clients