S
SPACIUMWorkspaceHQ / India
ProjectSpacium Default
Platform AdminAdmin
Registry
Procurement
Inventory
Boards
Approvals
Analytics
AI Engine
Vendors
ESG
Cross-Project
Settings
AI CORE ACTIVE
Inventory Management
Real-time material stock tracking across all warehouses
$281K
Total Stock Value
8
SKUs Tracked
3
Alert Items
3
On Order
2
Warehouses
3 items need attention
Brushed BrassBelgian LinenPolished Concrete
| FAB-BL-033 | Fabric | 25 m | 10 m | 0 m | 100 m | 50 m | WH-Abu Dhabi | Bay 1 | BTH-0267 | Mar 30 | Critical | ||
| MTL-BB-022 | Metal | 45 m² | 20 m² | 15 m² | 50 m² | 30 m² | WH-Dubai | Bay 2 | BTH-0298 | Apr 14 | Low | ||
| STN-CG-001 | Stone | 180 m² | 40 m² | 30 m² | — | 50 m² | WH-Dubai | Bay 4 | BTH-0341 | Apr 20 | Healthy | ||
| STN-PC-044 | Stone | 0 m² | 0 m² | 0 m² | 200 m² | 100 m² | WH-Dubai | — | — | Mar 10 | Out | ||
| WD-SO-007 | Wood | 300 m² | 60 m² | 50 m² | — | 80 m² | WH-Dubai | Bay 6 | BTH-0312 | May 2 | Healthy | ||
| CER-TF-028 | Ceramic | 800 m² | 200 m² | 100 m² | — | 150 m² | WH-Dubai | Bay 7 | BTH-0360 | May 6 | Healthy | ||
| FIN-VP-015 | Finish | 500 kg | 0 kg | 0 kg | — | 100 kg | WH-Dubai | Bay 8 | BTH-0355 | May 5 | Excess | ||
| WD-WB-009 | Wood | 60 m² | 20 m² | 10 m² | — | 20 m² | WH-Abu Dhabi | Bay 3 | BTH-0319 | Apr 28 | Healthy |
8 items · Stock value: $281KWH-Dubai · WH-Abu Dhabi